Indexes PEs and Yields DJ latest 52-week earnings and dividends adjusted by Dow Divisors at Friday's close. S & P Dec. 4-quarter's earnings as reported and indicated dividends based on Friday close.S & P 500 P/E ratios based on earnings as reported. For additional earnings series, please refer to www.spglobal.com. DJ latest available book values for FY 2008 and 2007, and S & P latest for 2008 and 2007. Last Week Prev. Week Year Ago 
DJ Ind Avg 10428.05 10520.10 9034.69 
P/E Ratio 18.09 18.25 18.87 
Earns Yield % 5.53 5.48 5.30 
Earns $ 576.41 576.41 478.84 
Divs Yield % 2.64 2.62 3.48 
Divs $ 275.81 275.81 314.07 
Mkt to Book 4.62 4.66 2.90 
Book Value $ 2256.26 2256.26 3115.48 
DJ Trans Avg 4099.63 4187.86 3651.02 
P/E Ratio 89.32 91.24 20.32 
Earns Yield % 1.12 1.10 4.92 
Earns $ 45.90 45.90 179.70 
Divs Yield % 1.82 1.78 1.92 
Divs $ 74.43 74.43 69.94 
Mkt to Book 2.32 2.37 1.86 
Book Value $ 1769.92 1769.92 1961.20 
DJ Utility Avg 398.01 403.37 378.82 
P/E Ratio 13.43 13.61 11.54 
Earns Yield % 7.45 7.35 8.66 
Earns $ 29.64 29.64 32.82 
Divs Yield % 4.24 4.18 4.31 
Divs $ 16.88 16.85 16.32 
Mkt to Book 1.66 1.68 1.80 
Book Value $ 239.61 239.61 210.90 
S & P 500 Index 1115.10 1126.48 931.80 
P/E Ratio 86.91 87.80 20.21 
Earns Yield % 1.15 1.14 4.95 
Earns $ 12.83 12.83 46.10 
Divs Yield % 1.94 1.92 2.93 
Divs $ 21.63 21.63 27.30 
Mkt to Book 2.47 2.50 1.76 
Book Value $ 451.37 451.37 529.58 
S & P Ind Index 1448.79 1463.04 1190.69 
P/E Ratio 37.29 37.66 13.82 
Earns Yield % 2.68 2.66 7.23 
Earns $ 38.85 38.85 86.14 
Divs Yield % 1.97 1.95 2.59 
Divs $ 28.54 28.53 30.84 
Mkt to Book 3.10 3.13 2.29 
Book Value $ 467.21 467.21 519.04
Subscribe to:
Comments (Atom)

